Confirm Your Scope
Determine whether your firm's services are captured under Tranche 2 obligations
Scope Decision Table
| Service Type | Captured? | Obligation Level | Action |
|---|---|---|---|
| Accounting — tax & audit | Yes | Full program required | Proceed to Steps 2–9 |
| Legal — conveyancing | Yes | Full program required | Proceed to Steps 2–9 |
| Legal — general advisory | Likely | Seek legal advice | Confirm scope first |
| Real estate — sales & leasing | Yes | Full program required | Proceed to Steps 2–9 |
| Financial planning (AFSL) | Likely existing | Check current AUSTRAC enrolment | Review existing program |
Decide Your Service Strategy
Choose how your firm will manage its AML/CTF obligations — build, buy, or outsource
Strategy Options
| Strategy | Best For | Cost Indicator | Risk Level |
|---|---|---|---|
| Build in-house | Large firms with dedicated compliance staff | High upfront | Medium — requires expertise |
| SaaS platform (e.g. Signum Verify) | Most small-to-mid firms | Monthly subscription | Low — guided workflow |
| Outsource to consultant | Firms needing full setup assistance | Project fee + ongoing | Low — expert oversight |
| Hybrid (SaaS + consultant) | Firms wanting best of both | Moderate | Very low |
Enrol with AUSTRAC
Register your firm as a reporting entity before the enrolment deadline
Key Enrolment Details
| Item | Detail | Status |
|---|---|---|
| Enrolment portal opens | 31 March 2026 | Noted |
| AUSTRAC reporting entity number | Record here: ____________ | Obtained |
| Entity ABN | Record here: ____________ | Confirmed |
| Designated services enrolled | List services: ____________ | Completed |
Appoint a Compliance Officer
Nominate a senior person responsible for your AML/CTF program
Appointment Record
| Field | Details |
|---|---|
| Compliance Officer Name | |
| Title / Role | |
| Date of Appointment | |
| Documented in | |
| AUSTRAC Online Access | Granted |
Build Your AML/CTF Program
Develop a risk-based program that addresses your firm's specific ML/TF risks
Program Components
| Component | Required For | Status |
|---|---|---|
| ML/TF Risk Assessment | All reporting entities | Complete |
| Part A — CDD procedures | All reporting entities | Complete |
| Part B — Employee due diligence | All reporting entities | Complete |
| Part C — Agent obligations | If using agents/contractors | N/A or Complete |
| Part D — AML training | All reporting entities | Complete |
| Compliance Officer sign-off | All reporting entities | Obtained |
Design CDD Procedures
Establish client due diligence processes for individuals, companies, trusts and other entities
CDD Requirements by Client Type
| Client Type | Standard CDD | EDD Trigger | Beneficial Owner |
|---|---|---|---|
| Individual | Photo ID + address verification | High-risk country, PEP, unusual activity | N/A |
| Company (Pty Ltd) | ASIC extract, director IDs | Complex structure, foreign-controlled | All >25% shareholders |
| Trust | Trust deed, trustee ID, settlor details | Discretionary trust, foreign trustee | Beneficiaries >25% |
| SMSF | ATO confirmation, trustee IDs | Related party transactions | All members |
| Partnership | Partnership agreement, partner IDs | Silent partners, foreign interests | All partners >25% |
Train Your Staff
Ensure all relevant staff understand their AML/CTF obligations
Training Register
| Staff Member | Role | Initial Training Date | Refresher Due | Completed |
|---|---|---|---|---|
Test and Review
Verify that your program works in practice and meets AUSTRAC's requirements
Testing Outcomes
| Test Area | Test Date | Result | Gap/Action | Resolved |
|---|---|---|---|---|
| Individual CDD workflow | ||||
| Company CDD workflow | ||||
| Sanctions screening | ||||
| Evidence pack generation | ||||
| EDD scenario |
Document Everything
Maintain auditable records that can be produced on request by AUSTRAC or your professional body
Record-Keeping Summary
| Record Type | Minimum Retention | Stored In | Retrievable |
|---|---|---|---|
| CDD / KYC records | 7 years from end of relationship | ||
| Transaction records | 7 years | ||
| SMR records | 7 years | ||
| TTR records | 7 years | ||
| Staff training records | 7 years | ||
| Program review records | 7 years |
Final Program Sign-Off
| Declaration | Name | Title | Date | Signature |
|---|---|---|---|---|
| AML/CTF Program approved | ||||
| AUSTRAC enrolment confirmed | ||||
| Program ready for 1 July 2026 |