
| FEATURE | Spreadsheets & PDFs | Generic GRC Tools |
|
|---|---|---|---|
| Built for AUSTRAC Tranche 2 | |||
| Evidence packs in one click | |||
| KYC/KYB checks integrated | Varies | ||
| Designed for small firms | |||
| Audit-ready records |
| Feature |
|
Other AML tools |
|---|---|---|
| Plans from $39/month | ||
| Free plan available | ||
| Evidence pack PDF per case | ||
| AUSTRAC exports included | ||
| Ongoing monitoring included | SOME | |
| KYC and KYB checks | ||
| Sanctions and PEP screening | ||
| Risk assessment workflow | SOME | |
| Audit trail and activity log | SOME | |
| Built specifically for Australian Tranche 2 | SOME | |
| No lock-in contracts | SOME | |
| Self-serve signup, no sales call needed |